AAI Level 1
5dAircraft Accident Investigation Level 1
For: Senior Management

The CAA-accredited SEAMS online training courses have been designed with you in mind. High-quality, convenient aviation training in the comfort of your own home or office — without compromising on quality.

Training that meets Civil Aviation Authority standards for your operation.
Courses from 1 to 5 days — designed to fit around operational demands.
From flight ops and pilots to senior and middle management.
20 courses covering safety, CRM, SMS, technical subjects and more.
| Course | Description | Who should complete this? | Duration |
|---|---|---|---|
| AAI Level 1 | Aircraft Accident Investigation Level 1 | Senior Management | 5 days |
| CRM Initial | Crew Resource Management Initial | Flight Ops personnel | 3 days |
| CRM Refresher | Crew Resource Management Refresher | Flight Ops personnel | 1 day |
| Single CRM | Single Crew Resource Management | Flight Ops personnel | 1 day |
| CRM Helicopter | Crew Resource Management for Helicopter | Flight Ops personnel | 1 day |
| SEPT GA | Safety and Emergency Procedure Training for General Aviation | Flight Ops personnel | 1 day |
| SMS Refresher | Safety Management Systems Refresher | Senior Management, Top & Middle Management | 3 days |
| Formation Flying | Basics of formation flying | Pilots (Rating) | 2 days |
| SMS Level 1 | Safety Management Systems Level 1 | Senior Management, Top & Middle Management, Staff General | 1 day |
| SMS Level 2 | Safety Management Systems Level 2 | Senior Management, Top & Middle Management | 5 days |
| SMS Level 3 | Safety Management Systems Level 3 | Senior Management, Top & Middle Management | 5 days |
| SMS Level 4 | Safety Management Systems Level 4 | Senior Management, Top & Middle Management | 5 days |
| High Speed Aerodynamics | Aerodynamics for flying at high speeds | Pilots (Subject Matter) | 2 days |
| DG CAT 10 | Dangerous Goods Category 10 | Flight Ops personnel, Senior Management | 1 day |
| NVG | Night Vision Goggle Training | Pilots (Rating) | 2 days |
| Wizz Wheel/Nav Computer | How to effectively use a Wizz Wheel/Nav computer | Pilots (Subject Matter) | 2 days |
| Mountain Flying | Mountain Flying | Pilots (Rating) | 1 day |
| Mathematics (PPL & CPL) | Mathematics explained for both PPL and CPL pilots | Pilots (Subject Matter) | 2 days |
| Radio Telephony | Radio for base and hand-held | Flight Ops Personnel | 1 day |
| Quality Assurance | Basics of Aviation related Quality Assurance | Senior Management, Top & Middle Management | 5 days |
Aircraft Accident Investigation Level 1
For: Senior Management
Crew Resource Management Initial
For: Flight Ops personnel
Crew Resource Management Refresher
For: Flight Ops personnel
Single Crew Resource Management
For: Flight Ops personnel
Crew Resource Management for Helicopter
For: Flight Ops personnel
Safety and Emergency Procedure Training for General Aviation
For: Flight Ops personnel
Safety Management Systems Refresher
For: Senior Management, Top & Middle Management
Basics of formation flying
For: Pilots (Rating)
Safety Management Systems Level 1
For: Senior Management, Top & Middle Management, Staff General
Safety Management Systems Level 2
For: Senior Management, Top & Middle Management
Safety Management Systems Level 3
For: Senior Management, Top & Middle Management
Safety Management Systems Level 4
For: Senior Management, Top & Middle Management
Aerodynamics for flying at high speeds
For: Pilots (Subject Matter)
Dangerous Goods Category 10
For: Flight Ops personnel, Senior Management
Night Vision Goggle Training
For: Pilots (Rating)
How to effectively use a Wizz Wheel/Nav computer
For: Pilots (Subject Matter)
Mountain Flying
For: Pilots (Rating)
Mathematics explained for both PPL and CPL pilots
For: Pilots (Subject Matter)
Radio for base and hand-held
For: Flight Ops Personnel
Basics of Aviation related Quality Assurance
For: Senior Management, Top & Middle Management
Book a SEAMS online training course and keep your team current, compliant and confident.